Contingent Resources (BCF) | 1C | 2C | 3C |
Thunderball Discovery | 98 | 154 | 327 |
Prospective Resources (BCF) | 1U | 2U | 3U |
Prospect Q | 19 | 28 | 40 |
Contingent Resources (BCF) | 1C | 2C | 3C |
Thunderball Discovery | 98 | 154 | 327 |
Prospective Resources (BCF) | 1U | 2U | 3U |
Prospect Q | 19 | 28 | 40 |
License | TANGRAM ENERGY LTD |
Licence Number | P2517 |
Tangram Energy Ltd | 100% Equity |
License Round | 32 Round |
Quadrant Number | 14 |
Block Number | 26 |
Block Reference | 14/26b |
Calculated (actual) square kilometres | 120.37 |
Location | Offshore |
License | TANGRAM ENERGY LTD |
Licence Number | P2512 |
Tangram Energy Ltd | 100% Equity |
License Round | 32 Round |
Quadrant Number | 9 |
Block Number | 27 |
Block Reference | 9/27B |
Calculated (actual) square kilometres | 106.46 |
Location | Offshore |
Contingent Resources (BCF) | 1C | 2C | 3C |
Mimas Area | 28 | 69 | 126 |
Mimas Area | 144 | 238 | 368 |
Charlie Area | 150 | 243 | 367 |
Alpha Area | 464 | 729 | 1341 |
License | TANGRAM ENERGY LTD |
Licence Number | P2584 |
Tangram Energy Ltd | 100% Equity |
License Round | 32 Round |
Quadrant Number | 48 |
Block Number | 9 |
Block Reference | 48/9 |
Calculated (actual) square kilometres | 244.76 |
Location | Offshore |
Contingent Resources (BCF) | 1C | 2C | 3C |
Eldon West | 190 | 271 | 360 |
Prospective Resources (BCF) | 1U | 2U | 3U |
Eldon South | 133 | 189 | 252 |
Eldon South-Was | 149 | 212 | 284 |
License | TANGRAM ENERGY LTD |
Licence Number | P2585 |
Tangram Energy Ltd | 100% Equity |
License Round | 32 Round |
Quadrant Number | 48 |
Block Number | 13 |
Block Reference | 48/13C |
Calculated (actual) square kilometres | 122.95 |
Location | Offshore |
Thunderball is located in the Moray Firth Area in the Upper Jurassic Burns Sandstone. It was first discovered in 1997 with the 14/26b-05 well.
The P2585 licence work programme has been completed for Initial term Phase A including PSTM seismic reprocessing
The P2512 licence work programme has been completed for Initial term Phase A including PSTM seismic reprocessing
The P2584 licence work programme has been completed for Initial term Phase A including PSDM seismic reprocessing